Financial Information
Financial Information
Turnover trend (‘18~’23) (unit : mill, KRW)

Summary of Income Statement (unit : mill, KRW)
Scroll left and right.
| 2023(K_IFRS) | 2022(K_IFRS) | 2021(K_IFRS) | |
|---|---|---|---|
| Net Sales | 518,002 | 536,574 | 511,148 |
| Operation Income | 13,876 | 29,103 | 28,930 |
| Income Before Income Tax expenses | (3,160) | 20,616 | 16,030 |
| Net Income | (2,151) | 17,835 | 11,335 |
Summary of Balance Sheet (unit : mill, KRW)
Scroll left and right.
| 2023(K_IFRS) | 2022(K_IFRS) | 2021(K_IFRS) | |
|---|---|---|---|
| Current assets | 283,154 | 342,009 | 320,239 |
| Non-Current assets | 555,590 | 546,656 | 507,983 |
| Total assets | 838,744 | 888,665 | 828,222 |
| Current liabilities | 300,280 | 269,620 | 276,094 |
| Non-current liabilities | 149,892 | 216,032 | 166,755 |
| Total liabilities | 450,172 | 485,652 | 442,849 |
| Total shareholders’ equity | 388,572 | 403,013 | 385,373 |
Financial Metrics (as of 2022)
Scroll left and right.
| Category | Rate | Remarks |
|---|---|---|
| Return on Equity | 4.43% | Profitability |
| Net Sales Growth Rate | 4.97% | Growth |
| Operating Profit Growth Rate | 0.60% | Growth |
| Net Profit Growth Rate | 57.35% | Growth |
| Debt-to-equity ratio | 120.51% | Stability |
| Interest Coverage Ratio | 3.54 | Stability |
